Jelle Sels (born 10 August 1995) is a Dutch tennis player.
Sels competes mainly in the Challenger tour circuit.
He has a career high ATP singles ranking of world No. 127 achieved on 28 November 2022. He also has a career high doubles ranking of world No. 201 achieved on 20 June 2022.
Career
In October 2022, Sels won his maiden ATP Challenger singles title at the 2022 Internationaux de Tennis de Vendée in Mouilleron-le-Captif, France.
As a result, he moved more than 30 positions up in the rankings in the top 150 at world No. 141 on 10 October 2022.
ATP Challenger Tour finals
Singles: 4 (1 title, 3 runner-ups)
|
{class=wikitable style=font-size:85%
!Legend
|
|
ATP Challenger Tour (1–3) |
|
|}
|
Loss | 0–1 | | Sibiu, Romania | Challenger | Clay | Dragos Dima | 3–6, 2–6 |
Loss | 0–2 | | Tulln, Austria | Challenger | Clay | Jozef Kovalík | 6–7(6–8), 6–7(3–7) |
Win | 1–2 | | Mouilleron le Captif, France | Challenger | Hard (i) | Vasek Pospisil | 6–4, 6–3 |
Loss | 1–3 | | Izida Cup II, Bulgaria | Challenger | Clay | Guy den Ouden | 2–6, 3–6 |
Doubles: 1 (1 runner-up)
|
{class=wikitable style=font-size:97%
!Legend
|
|
ATP Challenger Tour (0–1) |
|
|}
|
Loss | 0–1 | | Forlì III, Italy | Challenger | Hard (i) | Jonáš Forejtek | Victor Vlad Cornea Fabian Fallert | 4–6, 7–6(8–6), 7–10 |
ITF Futures/World Tennis Tour finals
Singles: 17 (6 titles, 11 runner-ups)
|
{class=wikitable style=font-size:97%
!Legend
|
|
ITF Futures/WTT (6–11) |
|
|
Hard (1–4) |
Clay (5–7) |
Grass (0–0) |
Carpet (0–0) |
|}
|
Loss | 0–1 | | Netherlands F3, Middelburg | Futures | Clay | Jesse Huta Galung | 3–6, 2–6 |
Loss | 0–2 | | Netherlands F4, Amstelveen | Futures | Clay | Aleksandre Metreveli | 2–6, 0–6 |
Loss | 0–3 | | Netherlands F7, Schoonhoven | Futures | Clay | Gibril Diarra | 3–6, 6–3, 3–6 |
Loss | 0–4 | | Egypt F30, Sharm El Sheikh | Futures | Hard | Gijs Brouwer | 3–6, 4–6 |
Win | 1–4 | | Bahrain F1, Manama | Futures | Hard | Riccardo Maiga | 6–7(6–8), 6–1, 6–3 |
Win | 2–4 | | Netherlands F2, Den Haag | Futures | Clay | Alexander Zhurbin | 6–2, 6–3 |
Win | 3–4 | | Italy F18, Casinalbo | Futures | Clay | Zhang Zhizhen | 6–0, 6–3 |
Loss | 3–5 | | Italy F26, Trieste | Futures | Clay | Gijs Brouwer | 4–6, 4–6 |
Loss | 3–6 | | M25 Rodez, France | WTT | Hard | Igor Sijsling | 3–6, 3–6 |
Win | 4–6 | | M25 Alkmaar, Netherlands | WTT | Clay | Nicolás Álvarez Varona | 6–1, 6–3 |
Loss | 4–7 | | M25 Den Haag, Netherlands | WTT | Clay | Javier Barranco Cosano | 6–2, 1–6, 1–6 |
Loss | 4–8 | | M25 Den Haag, Netherlands | WTT | Clay | Daniel Rincón | 6–7(6–8), 6–4, 1–6 |
Win | 5–8 | | M25 Santa Margherita di Pula, Italy | WTT | Clay | Edoardo Lavagno | 6–4, 6–1 |
Loss | 5–9 | | M25 Mandya, India | WTT | Hard | Orel Kimhi | 2–6, 4–6 |
Loss | 5–10 | | M25 Vila Real de Santo António, Portugal | WTT | Hard | Jaime Faria | 3–6, 0–6 |
Win | 6–10 | | M25 Santa Margherita di Pula, Italy | WTT | Clay | Marcello Serafini | 6–3, 6–2 |
Loss | 6–11 | | M25 Reggio Emilia, Italy | WTT | Clay | Martin Kližan | 4–6, 4–6 |
External links